Scroll Back to Top

Find the clinical study that's right for you

from

to

Title Dates Age Location Payment Sort descending
Males and Females aged 18 to 55 8501928 B3a Apr 03 2024 - May 31 2024 18 - 55 Leeds, UK £4062 plus up to 6 travel payments*
Males and Females aged 18 to 55 8501928 B3b Apr 08 2024 - May 31 2024 18 - 55 Leeds, UK £4062 plus up to 6 travel payments*
Men aged 35 to 55 8504145 2 Apr 04 2024 - Apr 20 2024 35 - 55 Leeds, UK £5097 plus 1 travel payment
Males aged 18 to 55 8508632 13 Apr 14 2024 - Jun 10 2024 18 - 55 Leeds, UK £5280 plus 8 travel payments
Males aged 18 to 55 8508632 15 Apr 23 2024 - Jun 19 2024 18 - 55 Leeds, UK £5280 plus 8 travel payments
Males aged 18 to 55 8508632 16 May 01 2024 - Jun 27 2024 18 - 55 Leeds, UK £5280 plus 8 travel payments
Males aged 18 to 55 8508632 9 Mar 21 2024 - May 17 2024 18 - 55 Leeds, UK £5280 plus 8 travel payments
Males aged 18 to 55 8508632 10 Apr 02 2024 - May 29 2024 18 - 55 Leeds, UK £5280 plus 8 travel payments
Males and Surgically Sterile or Postmenopausal Females aged 18 to 55 8505008 10a Apr 15 2024 - Jul 30 2024 18 - 55 Leeds, UK £7479 plus up to 16 travel payments
Males and Surgically Sterile or Postmenopausal Females aged 18 to 55 8505008 10b Apr 21 2024 - Aug 05 2024 18 - 55 Leeds, UK £7479 plus up to 16 travel payments